Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.

Mahindra Jeeto Diesel BS6

Change Model
Rating:
100 % of 100
State
City
Dealer
Exshowroom Price
0
City
Material Description Other Offer Amt Exchange Offer Cash Discount Corporate Discount
Z7 16 BS6 49999 0 0 0
S6 16 BS6 9999 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 50001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 50000 0 0 0
Z7 16 BS6 50001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 50001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 49999 0 0 0
Z7 16 BS6 50000 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 50001 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 50000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 50000 0 0 0
Z7 16 BS6 50000 0 0 0
Z7 16 BS6 50000 0 0 0
Z7 16 BS6 49999 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 50000 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 50001 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 50001 0 0 0
Z7 16 BS6 50000 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 45000 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45000 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 9999 0 0 0
Z7 16 BS6 45001 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10001 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45000 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 45000 0 0 0
S6 16 BS6 10001 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 45001 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 43000 0 0 0
S6 16 BS6 10000 0 0 0
Z7 16 BS6 43000 0 0 0
Engine Type
Single cylinder, Water cooled
Power
11hp (8.2kW) @3000 rpm
Torque
38Nm@1100 - 2000rpm
Displacement
625cc
Front Suspension
Mc-Pherson strut with coil spring
Fuel Tank Capacity
10.500000
Rear Suspension
Semi-trailing arm
Seating Configuration
D+1
Brakes
Disc & Drum
Tyre Type
145 R12, 8PR

Accessory Categories

VARIANT TRANSMISSION TYPE FUEL TYPE MAX GROSS POWER
S6-16 BS6
CC-625cc
Manual Diesel 38Nm@1100 - 2000rpm
Z7-16 BS6
CC-625cc
Manual Diesel 38Nm@1100 - 2000rpm
Write Your Own Review
You're reviewing:Mahindra Jeeto Diesel BS6
Your Rating

Stay Updated with the best deals!

Receive the latest and best offers from our mahindra products at your range of Mahindra convenience.

Receive the best deals on mahindra products at your your fingertips

  I accept the terms and condition
M2ALL will never spam you or share your information with unauthorised parties for any purpose. Its a Mahindra promise!

Interested to know more?

You have come to the right place! Share your details, sit back and relax as our experts connect with you to provide you with all the information you need

  I accept the terms and condition
M2ALL will never spam you or share your information with unauthorised parties for any purpose. Its a Mahindra promise
Copyright © 2014-present Fifth Gear Ventures Ltd. All rights reserved.