Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Mahindra KUV100 Vs Hyundai Grand i10
|
![]() |
![]() Hyundai Grand i10 Asta(o) PetrolRs.6,54,000
|
Engine and Transmission
Emission | BS4 | BS4 |
Engine | mFalcon G80 Petrol Engine, Multi Point Fuel Injection (MPFI) with Dual Variable Valve Timing | 1.2 KAPPA Petrol engine |
Cubic Capacity | 1198 | 1197 |
Max. Gross Power | 61 kW (82 bhp) @ 5500 rpm | 61.01 kW (81.84 bhp) @ 6000 rpm |
Max. Gross Torque | 115 Nm @ 3500-3600 rpm | 114 Nm @ 4000 rpm |
Gear Box | 5-Speed Manual | 5-Speed Manual |
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Suspension, Tyres & Turning Circle
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | McPherson Strut |
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | Coupled torsion beam axle |
Tyres | 185/65 R14 | 165/65 R14 |
Minimum Turning Circle Radius (m) | 5.05 | 5.2 |
Brakes
Front | Disc | Disc |
Rear | Drum | Drum |
Dimensions
Wheelbase (mm) | 2385 | 2425 |
Overall Length (mm) | 3675 | 3765 |
Overall Width (mm) - excluding ORVMs | 1715 | 1660 |
Overall Height (mm) | 1655 (with roof rails) | 1520 |
Ground clearance (mm) | 170 | 165 |
Seating Capacity | 5 (2+3) or 6 (3+3) | 5 |
Boot Space | 243 litres (expandable to 473 litres) | 256* |
Fuel Efficiency
Fuel Tank Capacity (litres) | 35 | 43 |
Style
Chrome Inserts in Front Grille | ||
Fog Lamps with Chrome Accents | Front & Rear | |
Body Coloured Bumpers | ||
Body Coloured Door Handles | Chrome | |
Body Coloured ORVMs | ||
Silver Accentuated Rear Door Handles | ||
Black-Out Tape on B-Pillar | ||
Roof Mounted Antenna | ||
Rear Spoiler | ||
Roof Rails | ||
Door Side Cladding | ||
Wheel Arch Cladding | ||
Front & Rear Sporty Mud Flaps | ||
Wheel Caps | ||
Alloy Wheels | ||
Piano Black Inserts in Interiors | ||
Mood Lighting in Inner Door Handles | ||
Interior Coloured Trims | ||
Interior Silver Package |
Technology
Infotainment System with 3.5" Display Screen, in-built Driver Information System, Bluetooth Audio & Handsfree call, USB, AUX | CD, Radio, USB, AUX, Bluetooth and 1 GB internal memory | |
Mahindra BLUE SENSE® App Compatibility | ||
4 speakers and 2 tweeters | - | |
Steering Mounted Audio and Phone Controls | ||
Daytime Running Lamps | ||
Micro Hybrid Technology (Engine Start-Stop) | ||
Power-Eco Mode | In Diesel | |
Engine Immobilizer |
Comfort & Convenience
Air-Conditioner with Heater | ||
Electric Power Steering | ||
Tiltable Steering | ||
Seat Upholstery | Fabric | Fabric |
Fabric Insert on Door Trims | ||
Height Adjustable Driver Seat | ||
Foldable Rear Seat | Full | Full |
Front Row Armrest | In 6 seater | |
Rear Row Armrest | ||
Headrests | Front & Rear | |
Adjustable Front Row Headrests | In 5 seater | |
Adjustable Rear Row Headrests | ||
Driver footrest (Dead Pedal) | ||
Power Windows on All Doors | ||
Central Locking | With Remote | With Remote |
Gear Indicator on Cluster | ||
Internally Adjustable ORVM | Electric | Electric |
Sunglass Holder | ||
Cooled Glove Box | ||
Storage Space Under Co-Driver Seat | ||
Removable Storage Bin with Handles under Co-Driver Seat | In 6 seater | |
Illuminated Key Ring | Push button start | |
Follow-Me-Home Headlamps | ||
Lead-Me-to-Vehicle Headlamps | ||
Rear Underbody Storage | ||
Headlight Height Adjustment | ||
Seat Belt Warning for Driver Seat | ||
Door Ajar Warning | - | |
Distance to Empty Information on Infotainment system | ||
Boot Lamp | ||
12V Power Outlets | Front Only | Front only |
Rear Wash & Wipe | ||
Rear Defogger | ||
Door Pockets | Front & Rear | Front & Rear |
1 Litre Bottle Holder in All Doors | ||
Cable Operated Tail-Gate & Fuel Lid Release | ||
Rear Parcel Tray | ||
LED Interior Lamp (Roof Lamp) | Regular bulb | |
Puddle Lamps on All Doors | ||
Internal Rear View Mirror | with Day/Night Function | with Day/Night Function |
Safety & Security features
ABS with Electronic Brake Force Distribution | ABS only | |
Collapsible Steering Column | ||
Dual Airbags (Driver & Passenger) | ||
Child Safety Locks on Rear Doors | ||
Speed Sensing Automatic Door Locks | ||
Automatic Hazard Warning Lamps on Panic Braking or Bonnet Opening | ||
Automatic Hazard Warning Lamps on Crash | ||
Anti-Theft Security Alarm | ||
Anti-Slip Clips for Driver Side Floor Mat | - | |
ISOFIX Child Seat Mount on Rear Seat |