|
![]() |
![]()
Maruti WagonR Vxi(o) Petrol
Rs.5,05,000
|
Emission | BS4 | BS4 |
Engine | mFalcon G80 Petrol Engine, Multi Point Fuel Injection (MPFI) with Dual Variable Valve Timing | K-series, All aluminium light weight K10B |
Cubic Capacity | 1198 | 998 |
Max. Gross Power | 61 kW (82 bhp) @ 5500 rpm | 49.98 kW (67.05 bhp) @ 6200 rpm |
Max. Gross Torque | 115 Nm @ 3500-3600 rpm | 90 Nm @ 3500 rpm |
Gear Box | 5-Speed Manual | 5-Speed Manual |
Drivetrain | Front Wheel Drive | Front Wheel Drive |
Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | McPherson Strut with coil spring |
Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | Isolated trailing link with coil spring |
Tyres | 185/65 R14 | 155/65 R14 |
Minimum Turning Circle Radius (m) | 5.05 | 4.6 |
Front | Disc | Ventilated disc |
Rear | Drum | Drum |
Wheelbase (mm) | 2385 | 2400 |
Overall Length (mm) | 3675 | 3599 |
Overall Length (mm) | 1715 | 1495 |
Overall Height (mm) | 1655 (with roof rails) | 1700 (with roof rails) |
Ground clearance (mm) | 170 | 165 |
Seating Capacity | 5 (2+3) or 6 (3+3) | 5 |
Boot Space | 243 litres (expandable to 473 litres) | 5 |
Fuel Tank Capacity (litres) | 35 | 35 |
Chrome Inserts in Front Grille | ||
Fog Lamps with Chrome Accents | Front & Rear | |
Body Coloured Bumpers | ||
Body Coloured Door Handles | ||
Body Coloured ORVMs | ||
Body Coloured ORVMs | ||
Silver Accentuated Rear Door Handles | ||
Black-Out Tape on B-Pillar | ||
Roof Mounted Antenna | Pillar | |
Rear Spoiler | ||
Roof Rails | ||
Roof Rails | ||
Door Side Cladding | ||
Wheel Arch Cladding | ||
Front & Rear Sporty Mud Flaps | ||
Wheel Caps | ||
Alloy Wheels | ||
Alloy Wheels | ||
Piano Black Inserts in Interiors | ||
Mood Lighting in Inner Door Handles | ||
Interior Coloured Trims | ||
Interior Silver Package |
Infotainment System with 3.5" Display Screen, in-built Driver Information System, Bluetooth Audio & Handsfree call, USB, AUX | CD, Radio, USB, Digital clock | |
Mahindra BLUE SENSE® App Compatibility | ||
4 speakers and 2 tweeters | 4 Speakers | |
Steering Mounted Audio and Phone Controls | ||
Daytime Running Lamps | ||
Micro Hybrid Technology (Engine Start-Stop) | ||
Power-Eco Mode | In Diesel | |
Engine Immobilizer |
Air-Conditioner with Heater | ||
Electric Power Steering | ||
Tiltable Steering | ||
Seat Upholstery | Fabric | Fabric |
Fabric Insert on Door Trims | ||
Height Adjustable Driver Seat | ||
Foldable Rear Seat | Full | 60:40:00 |
Front Row Armrest | In 6 seater | |
Rear Row Armrest | ||
Headrests | Front & Rear | Front & Rear |
Adjustable Front Row Headrests | In 5 seater | |
Adjustable Rear Row Headrests | ||
Driver footrest (Dead Pedal) | ||
Power Windows on All Doors | ||
Central Locking | With Remote | |
Gear Indicator on Cluster | ||
Internally Adjustable ORVM | Electric | Electric |
Sunglass Holder | ||
Cooled Glove Box | ||
Storage Space Under Co-Driver Seat | ||
Removable Storage Bin with Handles under Co-Driver Seat | In 6 seater | |
Illuminated Key Ring | ||
Follow-Me-Home Headlamps | ||
Lead-Me-to-Vehicle Headlamps | ||
Rear Underbody Storage | ||
Headlight Height Adjustment | ||
Seat Belt Warning for Driver Seat | ||
Door Ajar Warning | Not known | |
Distance to Empty Information on Infotainment system | ||
Boot Lamp | ||
12V Power Outlets | Front Only | Front Only |
Rear Wash & Wipe | ||
Rear Defogger | ||
Door Pockets | Front & Rear | Front only |
1 Litre Bottle Holder in All Doors | ||
Cable Operated Tail-Gate & Fuel Lid Release | ||
Rear Parcel Tray | ||
LED Interior Lamp (Roof Lamp) | Regular bulb | |
Puddle Lamps on All Doors | ||
Internal Rear View Mirror | With Day/Night Function | With Day/Night Function |
ABS with Electronic Brake Force Distribution | ABS only | |
Collapsible Steering Column | ||
Dual Airbags (Driver & Passenger) | Driver only | |
Child Safety Locks on Rear Doors | ||
Speed Sensing Automatic Door Locks | ||
Automatic Hazard Warning Lamps on Panic Braking or Bonnet Opening | ||
Automatic Hazard Warning Lamps on Crash | ||
Anti-Theft Security Alarm | ||
Anti-Slip Clips for Driver Side Floor Mat | ||
ISOFIX Child Seat Mount on Rear Seat |
Track orders, manage cancellations & returns.
Be first to know about great offers & save
Make your shopping trip a little faster & easiest checkout.
Please provide your email to Login/Register on M2all